Health Document Library
GO TO PROJECT LIBRARY FOR
Task Force | Criminal Justice | Education & Workforce Development | Finance, Banking & Business | Health | Real Estate & Housing
The documents in this library are related to the subcommittee that is focused on Health. Selecting on any of the five tabs listed below will provide you access to view the agendas, minutes, hand-outs, working documents and shared resources & materials the sub committee has produced.
Name | Size | Downloads |
---|---|---|
2020-12-16-Agenda-Health-Subcommittee Meeting | 230.7 KB | 46 |
2021-01-12-Agenda-Health Subcommittee Meeting | 230.7 KB | 38 |
2021-02-09-Agenda-Health Subcommittee Meeting | 230.8 KB | 34 |
2021-03-09-Agenda-Health Subcommittee Meeting | 232.5 KB | 35 |
2021-04-13-Agenda-Health Subcommittee Meeting | 186.3 KB | 38 |
2021-05-26-Agenda-Health Subcommittee Meeting | 186.3 KB | 34 |
2021-06-15-Agenda-Health Subcommittee Meeting | 186.3 KB | 34 |
2021-07-13-Agenda-Health Subcommittee Meeting | 186.4 KB | 40 |
2021-08-16-Agenda-Health Subcommittee Meeting | 231.2 KB | 44 |
Name | Size | Downloads |
---|---|---|
2020-11-17-Minutes-Health-Subcommittee Meeting | 345.9 KB | 42 |
2020-12-16-Minutes-Health Subcommittee Meeting | 347.2 KB | 42 |
2021-01-12-Minutes-Health Subcommittee Meeting | 357.5 KB | 37 |
2021-02-09-Minutes-Health Subcommittee Meeting | 360.8 KB | 45 |
2021-03-09-Minutes-Health Subcommittee Meeting | 351.2 KB | 35 |
2021-04-13-Minutes-Health Subcommittee Meeting | 351.4 KB | 40 |
2021-05-26-Minutes-Health Subcommitteee Meeting | 357.5 KB | 43 |
2021-06-08-Minutes-Health Subcommittee Meeting | 248.9 KB | 35 |
2021-06-15-Minutes-Health Subcommittee Meeting | 195.3 KB | 31 |
2021-07-13-Minutes-Health Subcommittee Meeting | 255.5 KB | 29 |
2021-08-16-Minutes-Health Subcommittee Meeting | 246.1 KB | 46 |
Name | Size | Downloads |
---|---|---|
2020-12-14-Agenda-Health-Co Chair Meeting | 230.3 KB | 47 |
2021-01-11-Agenda-Health Co Chair Meeting | 189.3 KB | 32 |
2021-02-02-Agenda-Health Co Chair Meeting | 188.8 KB | 32 |
2021-03-02-Agenda-Health Co Chair Meeting | 188.4 KB | 30 |
2021-04-06-Agenda-Health Co Chair Meeting | 188.4 KB | 34 |
2021-06-01-Agenda-Health Co Chair Meeting | 187.9 KB | 27 |
2021-07-06-Agenda-Health Co-Chair Meeting | 245.4 KB | 30 |
Name | Size | Downloads |
---|---|---|
2020-11-16-Minutes-Health-Co Chair Meeting | 225.2 KB | 43 |
2020-12-14-Minutes-Health-Co-Chair Meeting | 345.0 KB | 42 |
2021-01-11-Minutes-Health Co Chair Meeting | 241.2 KB | 28 |
2021-02-02-Minutes-Health Co Chair Meeting | 238.2 KB | 40 |
2021-03-02-Minutes-Health Co Chair Meeting | 347.8 KB | 39 |
2021-04-06-Minutes-Health Co Chair Meeting | 242.1 KB | 32 |
2021-05-04-Minutes-Health Co Chair Meeting | 239.9 KB | 50 |
2021-06-01-Minutes-Health Co Chair Meeting | 255.7 KB | 27 |
Name | Size | Downloads |
---|---|---|
2020-12-16-Presentation-Health-Subcommittee Meeting | 1.9 MB | 51 |
Health Subcommittee Worksheet For 3.9 Meeting | 133.7 KB | 45 |
WPB-Health Subcommittee Meeting 20210309 | 660.5 KB | 38 |
For regularly updated materials and data related to racial equity and Health, please also see the Health Focus Area of this website.